| Snapshot |
| Revenue & Earnings | |
| Revenue (Mil) (FY) | 623.15 |
| EBIT (Mil) (FY) | 254.67 |
| EBITDA (Mil) (FY) | 303.52 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | 96.92 |
| Net Income Including Extraordinary Items (Mil) (FY) | 96.92 |
| Diluted EPS Excluding Extraordinary Items (FY) | 2.48 |
| Diluted EPS Including Extraordinary Items (FY) | 2.48 |
| Dividends | |
| Yield (%) | -- |
| Dividend Record Date | -- |
| Dividend Rate | -- |
| Ratios | |
| Price to Revenue (TTM) | 4.31 |
| Price To Cash Flow (TTM) | 17.89 |
| Price to Book (MRQ) | 3.39 |
| Total Debt to Equity (MRQ) (%) | 84.20 |
| Current Ratio (MRQ) | -- |
| Growth | |
| 5-Year Annual Dividend Growth Rate (%) | -- |
| 5-Year Annual Revenue Growth Rate (%) | 13.14 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
| Data Provided by Thomson Reuters |
